
| Currency | UK Pounds |
| Price | 95.00p |
| Closing Price Change | 0.00 |
| Volume | 0 |
| 27-Aug-08 Close | 95.00p |
| Shares Issued | 79.96m |
| Market Cap | £75.96m |
| Year End | 31-Mar-08 |
| No dividends found |
| Preliminary Results | 27-Aug-2008 | 07:00 | RNS |
| Notice of Results | 19-Aug-2008 | 07:00 | RNS |
| Kalyan Mall Update | 07-Apr-2008 | 07:00 | RNS |
| Interim Results | 05-Dec-2007 | 07:00 | RNS |
| Acquisition of Land in Nashik | 04-Dec-2007 | 07:01 | RNS |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions