| Currency | UK Pounds |
| Price | 17.00p |
| Change Today | 0.000p |
| Volume | 20,000 |
| 06-Feb-12 Close | 17.00p |
| Shares Issued | 79.96m |
| Market Cap | £13.59m |
| Year End | 31-Mar-11 |
| No dividends found |
| Result of AGM | 09-Dec-2011 | 16:12 | RNS |
| Interim Results | 08-Dec-2011 | 07:00 | RNS |
| Notice of Interim Results | 02-Dec-2011 | 15:30 | RNS |
| Holding in Company | 18-Nov-2011 | 14:53 | RNS |
| Holding(s) in Company | 18-Nov-2011 | 14:44 | RNS |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions