
| Currency | UK Pounds |
| Price | 21.00p ![]() |
| Change Today | +1.50p |
| Volume | 0 |
| 28-Jul-10 Close | 21.00p |
| Shares Issued | 79.96m |
| Market Cap | £16.79m |
| Year End | 31-Mar-10 |
| No dividends found |
| Preliminary Results | 21-Jul-2010 | 07:00 | RNS |
| Trading Update and Notice of Final Results | 10-Jun-2010 | 07:00 | RNS |
| Director/PDMR Shareholding | 18-Mar-2010 | 16:33 | RNS |
| Holding(s) in Company | 16-Mar-2010 | 17:36 | RNS |
| Board changes | 03-Mar-2010 | 07:00 | RNS |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions