
| Currency | UK Pounds |
| Price | 24.25p |
| Closing Price Change | 0.00 |
| Volume | 0 |
| 09-Mar-10 Close | 24.25p |
| Shares Issued | 79.96m |
| Market Cap | £19.39m |
| Year End | 31-Mar-09 |
| No dividends found |
| Board changes | 03-Mar-2010 | 07:00 | RNS |
| Holding(s) in Company | 03-Feb-2010 | 11:54 | RNS |
| Holding(s) in Company | 11-Jan-2010 | 15:39 | RNS |
| Interim Results | 07-Dec-2009 | 07:00 | RNS |
| Result of AGM | 02-Nov-2009 | 15:27 | RNS |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions